| Player Match History | Other Views: Player Overview |
| Showing 376 to 400 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 8/13/2021 9:38:10 AM | 3X3-Ranked | Win | 00:09:19 | Anders | Champion-61 | 4.6099 | 5,262,500 |
| 8/13/2021 9:20:03 AM | 3X3-Ranked | Win | 00:14:30 | Pavium | Champion-61 | 4.6094 | 5,261,700 |
| 8/13/2021 8:49:08 AM | 2X2-Ranked | Win | 00:25:38 | Anders | Champion-16 | 5.3401 | 5,260,900 |
| 8/13/2021 8:36:04 AM | 2X2-Ranked | Win | 00:08:47 | Anders | Champion-16 | 5.3398 | 5,260,100 |
| 8/13/2021 8:22:54 AM | 2X2-Ranked | Win | 00:08:56 | Cutter | Champion-16 | 5.3396 | 5,258,900 |
| 8/13/2021 8:10:01 AM | 2X2-Ranked | Win | 00:08:47 | Serina | Champion-16 | 5.3393 | 5,258,100 |
| 8/12/2021 10:20:58 AM | 2X2-Ranked | Win | 00:12:46 | Atriox | Champion-16 | 5.3392 | 5,257,300 |
| 8/12/2021 10:03:24 AM | 2X2-Ranked | Win | 00:10:39 | Kinsano | Champion-16 | 5.3365 | 5,256,500 |
| 8/12/2021 9:51:50 AM | 2X2-Ranked | Win | 00:05:43 | YapYapTheDestoyer | Champion-16 | 5.3362 | 5,255,700 |
| 8/12/2021 9:48:38 AM | 2X2-Ranked | Win | 00:00:15 | Decimus | Champion-16 | 5.3236 | 5,254,900 |
| 8/12/2021 9:22:53 AM | 2X2-Ranked | Loss | 00:23:03 | Pavium | Champion-16 | 5.3235 | 5,254,100 |
| 8/11/2021 10:48:22 PM | 2X2-Ranked | Win | 00:22:44 | Forge | Champion-15 | 5.3596 | 5,253,700 |
| 8/11/2021 10:16:03 PM | 2X2-Ranked | Win | 00:24:56 | Johnson | Champion-15 | 5.3589 | 5,252,900 |
| 8/11/2021 9:57:01 PM | 2X2-Ranked | Win | 00:15:00 | Forge | Champion-15 | 5.3579 | 5,252,100 |
| 8/11/2021 9:37:42 PM | 2X2-Ranked | Win | 00:14:03 | Atriox | Champion-15 | 5.3539 | 5,251,300 |
| 8/11/2021 9:33:12 PM | 2X2-Ranked | Win | 00:00:14 | Atriox | Champion-15 | 5.3509 | 5,250,500 |
| 8/11/2021 9:14:47 PM | 2X2-Ranked | Win | 00:13:54 | Isabel | Champion-15 | 5.3508 | 5,249,700 |
| 8/11/2021 10:39:27 AM | 2X2-Ranked | Win | 00:19:14 | Lekgolo | Champion-14 | 5.3496 | 5,248,900 |
| 8/11/2021 10:27:20 AM | 2X2-Ranked | Win | 00:10:05 | Arbiter | Champion-14 | 5.3437 | 5,248,100 |
| 8/11/2021 10:09:10 AM | 2X2-Ranked | Win | 00:14:03 | Arbiter | Champion-14 | 5.3436 | 5,247,300 |
| 8/10/2021 2:10:45 PM | 3X3-Ranked | Win | 00:10:26 | Lekgolo | Champion-61 | 4.6091 | 5,246,500 |
| 8/10/2021 1:56:14 PM | 3X3-Ranked | Win | 00:10:44 | Lekgolo | Champion-61 | 4.6086 | 5,245,300 |
| 8/10/2021 1:45:09 PM | 3X3-Ranked | Win | 00:06:47 | Lekgolo | Champion-61 | 4.6083 | 5,244,500 |
| 8/10/2021 1:32:35 PM | 3X3-Ranked | Win | 00:08:16 | Cutter | Champion-61 | 4.608 | 5,243,700 |
| 8/9/2021 10:05:38 PM | 2X2 | Win | 00:08:38 | Pavium | N/A | N/A | 5,242,900 |
| Showing 376 to 400 |